Product Details:
Payment & Shipping Terms:
|
Standard: | API 11B | Product Name: | Sucker Rod |
---|---|---|---|
Thread Form: | Tapered | Advantage: | High Intensity And Long Life |
Color: | Black | Size: | 7/8"~1 1/2" |
Highlight: | oil field pumping units,oilfield sucker rods |
High Strength Oil Well Drilling Tools API 11B Tapered thread sucker rod
Sucker rod description:
It is a sucker rod designed specially for the PCP pump, and the taper thread is designed according to the drill pipe thread, which is applied to a high anti-twist thread on the rod thread.
Its characteristics are:1.It can withstand greater torque.2.Because the pitch is large and the tooth is wide,fastening and unfastening is fast.3.Prevent thread loosening.
Tapered Thread Sucker Rod Specification
No. | Size | Rod Diameter(mm) | Threading | Length of finished product | |
1 | 7/8" | 22.23+0.2-0.41 | NC12 | 8000 | 30FT |
2 | 1" | 25.4+0.23-0.46 | NC16 | 7620 | 25FT |
3 | 1-1/8" | 28.58+0.25-0.51 | NC16 | 1000 | 2FT |
4 | 1-1/4 | 31.75+0.0-0.76 | NC16 | 2000 | 4FT |
5 | 1-1/2" | 38.1+0.0-0.0.76 | NC16 | 3000 | 6F |
Mechanical Properties Of Tapered Thread Sucker Rod
Grade | Minimum Yield Strength (0.2% Residual Deformation) | Minimum Tensile Strength | Maximum Tensile Strength | Elongation 200mm% | Reduction Of Area Z% | Surface Hardness HRC | Core Hardness HB | Fatigue Life | |||
psi | MPa | psi | MPa | psi | MPa | ≥13 | ≥50 | ≥1.0X106 | |||
D | 85000 | 586 | 115000 | 793 | 140000 | 965 | ≥13 | ≥50 | |||
KD | 85000 | 590 | 115000 | 795 | 140000 | 965 | ≥13 | ≥50 | |||
HL | 115000 | 795 | 140000 | 965 | 173339 | 1195 | ≥13 | ≥45 | |||
HY | / | / | 140000 | 965 | 173339 | 1195 | / | / | ≥42 | ≥224 |
Tapered Thread Sucker Rod Torque Value
Grade/Torque/Size | D | HL | HY |
7/8" | ≥1000 | ≥1200 | ≥1800 |
1" | ≥1500 | ≥1800 | ≥2200 |
1-1/8" | ≥2200 | ≥2900 | ≥3200 |
1-1/4" | ≥3000 | ≥3900 | ≥4300 |
Contact Person: Ms. Dan
Tel: 0086 13679121121