Product Details:
Payment & Shipping Terms:
|
Product: | Circulating Sub | Standard: | API |
---|---|---|---|
Material: | Steel | Specification: | All Specifications |
Colour: | Blue | Processing Type: | Forging |
Highlight: | oil field pumping units,oilfield sucker rods |
Oil Well Drilling Tools - All specifications circulating sub API standard
Introduction
Circulating sub is installed in the top of drilling stem. The upper thread is connected with circulating system of casing, tubing, and union thread to circulate the drilling fluid. It divided into casing circulating sub, tubing circulating sub, union circulating sub and tee sub.
Construction
The circulating sub during running casing is equipped with casing pin thread on one end or DP thread and DP box thread or union thread on other end.
Specification:
Pump-in sub
Model | Specifications |
Exradius OD mm(inch) |
Inradius ID mm(inch) |
Connecting thread |
BJST86 | 2-3/8 | 85.7(3 3/8) | 38.1(1 1/2) | 2A10×2A11×2″1502 |
BJST121 | 3-1/2 | 121(4 3/4) | 57.2(2 1/4) | 310×311×2″1502 |
BJST168 | 5 | 168.3(6 5/8) | 71.4(2 13/16) | 410×411×2″1502 |
BJST178 | 5-1/2 | 178(7) | 71.4(2 13/16) | 520×521×2″1502 |
Circulating sub
Model | Specification size |
Exradius OD mm(inch) |
Inradius ID mm(inch) |
Connecting thread |
XJZ86 | 2-3/8 | 85.7(3 3/8) | 31.8 | 2A11×2″1502 |
XJZ105 | 2-7/8 | 104.8(4 1/8) | 38.1(1 1/2) | 211×2″1502 |
XJZ121 | 3-1/2 | 121(4 3/4) | 44.5(1 3/4) | 311×2″1502 |
XJZ168 | 5 | 168.3(6 5/8) | 44.5(1 3/4) | 411×2″1502 |
XJZ178 | 5-1/2 | 177.8(7) | 44.5(1 3/4) | 521×2″1502 |
XJZ178B | 7 | 177.8(7) | 44.5(1 3/4) | 7 BCSG P×2″1502union |
XJZ245 | 9-5/8 | 244.5(9-5/8) | 44.5(1 3/4) | 9-5/8 BCSG P×2″150union |
XJZ340 | 13-3/8 | 340.1(13-3/8) | 44.5(1 3/4) | 13-3/8 BCSG P×2″1502union |
XJZ473 | 18-5/8 | 473(18-5/8) | 44.5(1 3/4) | 18-5/8 BCSG P×2″1502union |
XJZ508 | 20 | 508(20) | 44.5(1 3/4) | 20 BCSG P×2″1502union |
Casing and drill pipe circulating sub
Specification size | Casing specifications |
Exradius OD mm(inch) |
Inradius ID mm(inch |
Connecting thread |
XJZ178B | 7 | 178(7) | 71.4(2 13/16) | NC50 B*7 BCSG P |
XJZ244.9 | 9-5/8 | 244.5(9-5/8) | 71.4(2 13/16) | NC50 B*9-5/8 BCSG P |
XJZ340.1 | 13-3/8 | 340.1(13-3/8) | 71.4(2 13/16) | NC50 B*13-3/8 BCSG P |
XJZ473 | 18-5/8 | 473(18-5/8) | 71.4(2 13/16) | NC50 B*18-5/8 BCSG P |
XJZ508 | 20 | 508(20) | 71.4(2 13/16) | NC50 B*20 BCSG P |
Contact Person: Ms. Dan
Tel: 0086 13679121121