Product Details:
Payment & Shipping Terms:
|
Standard: | API 4F | Application: | Drilling Rig Equipment |
---|---|---|---|
Max. Static Load Rating: | 1350~6750 Kn | Use: | Drilling Rig And Workover Rig |
Model: | JJ135~JJ675 | ||
Highlight: | oil well drilling equipment,solids control equipment |
Oil Rig Equipment Oil Well Drilling Rig and Workover Rig API 4F , Mast
The drilling and workover s with different loadings is designed and fabricated according to API Spec 4F, including A type, Tower type, K type, special K type, mast type and the special type used in offshore drilling.
Features of Masts-Open Face
* Open-face masts.
* Raising mode: integral and bootstrap.
* Masts are installed at ground level and divide into sections. Sections are connected with each other by means of double pins to ensure connections integrity.
* Mast stems are of beam structure for easy of assembly/disassembly and transportation.
* Two hydraulic cylinders (left & right) are provided to be used as snubber when raising masts and as primary push-pull force when lowering masts.
* Masts’ space and height meet the need of installing top drive.
* Masts conform to API 4F.
Model | JJ135/31.5-K | JJ225/43-K | JJ315/45-K | JJ450/45-K | JJ675/48-K | |
Max. static load rating kn | 1350 | 2250 | 3150 | 4500 | 6750 | |
Working height m (ft) | 31.5 (104) | 43 (141) | 45 (147) | 45 (147) | 48 (157) | |
Top span (front x side) m (ft) | 1.7x1.7 (5.6x5.6) | 2x2 (6.6x6.6) | 2.1x2.05 (6.9x6.6) | 2.1x2.05 (6.9x6.6) | 2.4x2.6 (7.9x8.5) | |
Bottom span m (ft) | 6 (20) | 8 (26) | 8 (26) | 9 (30) | 10 (33) | |
Height of monkey board m (ft) | 17.5 (57.4) 16.5 (54.1) |
26.5 (87) | 26.5 (87) | 26.5 (87) | 26.5 (87) | |
25.5 (83.7) | 25.5 (83.7) | 25.5 (83.7) | 25.5 (83.7) | |||
24.5 (80.4) | 24.5 (80.4) | 24.5 (80.4) | 24.5 (80.4) | |||
Capacity of monkey board m (ft) | 2000 (6560) | 4000 (13120) | 5000 (16400) | 7000 (22960) | 9200 (301840) | |
Wind load capacity | Under non-working condition (no stand, no hook load) km/h (NMPH) |
172 (93) | 172 (93) | 172 (93) | 172 (93) | 172 (93) |
Under non-working condition (full stands, no hook load) km/h (NMPH) |
130 (70) | 130 (70) | 130 (70) | 130 (70) | 130 (70) | |
Raising & lowering mast km/h (NMPH) |
30 (16) | 30 (16) | 30 (16) | 30 (16) | 30 (16) |
Contact Person: Ms. Dan
Tel: 0086 13679121121