Product Details:
Payment & Shipping Terms:
|
Key Word: | Weight Bar | Apply For: | Wireline Service |
---|---|---|---|
Material: | Solid Steel | Type: | Lead Sinker Bar |
Product Name: | Tungsten Sinker Bar | Position: | Downhole Tool String |
Highlight: | shaped charges for oil well perforating,casing collar locator |
Wireline Solid Steel, Lead and Tungsten Sinker Bar, Weight Bar
Sinker Bar is designed to to increase the weight of the down-hole pipe string to overcome well pressure and surface friction, allowing the pipe string to sink in to the wire. We have a range of wireline sinker bars in rages of sizes, lengths, materials and connections.
Different variations of sinker bars are available to align to meet your specific applications. Tiptop offers solid steel, lead and tungsten sinker bars. Welcome to contact us for more information.
Tungsten sinker bar specifications
Model. | Length(mm) | Weight(kgs) | Temperature rating(°C) | Pressure rating(Mpa) |
WJZ-43 | 1235 | 25 | 200 | 120 |
1535 | 31 | |||
1800 | 38 | |||
2300 | 48 | |||
WJZ-73 | 1235 | 62 | 160 | |
1535 | 71 | |||
1800 | 99 | |||
2300 | 126 | |||
WJZ-86 | 1235 | 86 | ||
1535 | 108 | |||
1800 | 128 | |||
2300 | 167 | |||
WJZ-89 | 1235 | 91 | ||
1535 | 116 | |||
1800 | 139 | |||
2300 | 180 |
Lead sinker bar specifications
Model. | Length(mm) | Weight(kgs) | Temperature rating(°C) | Pressure rating(Mpa) |
QJZ-43 | 1235 | 18 | 200 | 120 |
1535 | 22 | |||
1800 | 25 | |||
2300 | 32 | |||
QJZ-73 | 1235 | 56 | 160 | |
1535 | 71 | |||
1800 | 83 | |||
2300 | 106 | |||
QJZ -86 | 1235 | 61 | ||
1535 | 76 | |||
1800 | 90 | |||
2300 | 114 | |||
QJZ -89 | 1235 | 63 | ||
1535 | 80 | |||
1800 | 96 | |||
2300 | 125 |
Steel sinker bar specifications
Model. | Length(mm) | Weight(kgs) | Temperature rating(°C) | Pressure rating(Mpa) |
QJZ-43 | 1235 | 14 | 200 | 120 |
1535 | 18 | |||
1800 | 21 | |||
2300 | 28 | |||
QJZ-73 | 1235 | 40 | 160 | |
1535 | 49 | |||
1800 | 59 | |||
2300 | 75 | |||
QJZ -86 | 1235 | 54 | ||
1535 | 68 | |||
1800 | 80 | |||
2300 | 102 | |||
QJZ -89 | 1235 | 58 | ||
1535 | 72 | |||
1800 | 81 | |||
2300 | 106 |
Contact Person: Ms. Dan
Tel: 0086 13679121121