Product Details:
Payment & Shipping Terms:
|
Body OD: | 4''~15'' | Connection: | API |
---|---|---|---|
Fish Size: | 2 5/8''~12 3/8'' | Steel Ball Size: | 1 1/4''~2 23/64'' |
Function: | Retrieve Small Junk Objects | Type: | Downhole Fishing Tool |
High Light: | oilfield fishing tools,overshot fishing tool |
Downhole Fishing Tool Reverse Circulating Junk Basket 4''~15''
Reverse circulation junk basket is an excellent tool for retrieving all types of small junk objects from the well bore. Its unique design of reversing the circulation of the flow assures complete clean-up procedures and eliminates the possibility of a plugged core. It can be adapted with a fishing magnet and still retain the reverse circulation feature.
The special reverse flow feature creates a vortex back through the centre of the basket encouraging all loose and dislodged junk to pass into the barrel through the catcher. Junk embedded in the bottom formation can be core milled, the mill cuttings and the core itself being removed by the tool.
The reverse circulating junk basket is ideally suited to the recovery of tools through the rotary, pieces of wireline, particles of slips, bit cones and the general accumulation of junk, which can impede the progress of drilling.
By substituting the magnet insert for the catcher, the tool is readily converted into a reverse circulation fishing magnet with all the reverse flow advantages of the junk basket. The tool can also be used for drilling full gauge holes or hole reaming with the cuttings being retained in the basket.
Please email us for your reverse circulating junk basket inquiries.
Specification
Body OD mm (inch) |
Mill shoe OD mm (inch) |
Max. Fish Size mm (inch) |
Steel Ball OD mm (inch) |
Hole size mm |
Connection |
102 (4) | 108 (4 1/4) | 66 (2 5/8) | 32 (1 1/4) | 107~114.3 | NC26 |
114 (4 1/2) | 120 (4 3/4) | 80 (3 1/8) | 32 (1 1/4) | 117.5~127 | 2 7/8REG |
121 (4 3/4) | 127 (5) | 80 (3 1/8) | 32 (1 1/4) | 130~139.7 | 3 1/2REG |
130 (5 1/8) | 135 (5 5/16) | 89 (3 1/2) | 32 (1 1/4) | 155.6~165.1 | NC31 |
146 (5 3/4) | 151 (5 15/16) | 108 (4 1/4) | 35 (1 3/8) | 155.6~165.1 | NC38 |
165 (6 1/2) | 171 (6 3/4) | 124 (4 7/8) | 40 (1 9/16) | 212.7~241.3 | 4 1/2REG |
178 (7) | 184 (7 1/4) | 131 (5 3/16) | 43 (1 11/16) | 212.7~241.3 | NC50 |
200 (7 7/8) | 205 (8 1/16) | 157 (6 3/16) | 43 (1 1/16) | 212.7~241.3 | NC50 |
232 (9 1/8) | 237 (9 5/16) | 179 (7 1/16) | 48 (1 57/64) | 273~295.3 | 6-5/8REG |
257 (10 1/8) | 263 (10 3/8) | 200 (7 7/8) | 48 (1 57/64) | 273~295.3 | 6-5/8REG |
286 (11 1/4) | 291 (11 7/16) | 220 (8 11/16) | 48 (1 57/64) | 298.5~311.2 | 6-5/8REG |
350 (13 1/8) | 356 (14) | 285 (11 1/4) | 60 (2 23/64) | 406.4~444.5 | 6-5/8REG |
381 (15) | 400 (15 3/4) | 315 (12 3/8) | 60 (2 23/64) | 406.4~444.5 | 7-5/8REG |
Contact Person: Ms. Dan
Tel: 0086 13679121121