Product Details:
Payment & Shipping Terms:
|
Product Name: | Welded Link | Capacity: | 40~750 Tons |
---|---|---|---|
Standard: | API 8A/8C | Key Word: | Double Armed Elevator |
Model: | DH, SH | Material: | Alloy Steel |
Highlight: | drill pipe handling tool,drilling rig components |
Rig Floor Handling Tool Elevator Link, Weldless One Arm & Double Arm Links
Weldless elevator links are forged with high quality alloy steel. Elevator links can work in pairs. The elevator link upper eye is used for the hook link ear, and the elevator link lower eye is used for the elevator
They are designed and manufactured according to API Spec 8A/8C specification for drilling and production hoisting equipment.
· Adopted high-quality alloy steel and throughout swaged forging process.
· Designed factor is 2.25-3
· WORKING LOAD LIMIT: 75~500 USton.
· Both the ends are shape by swaged forging process, the pole is pulled by open forging
· Special Heated Treated.
· Every link be NDE checking.
· Every link test by 1.5 rate work load before deliver.
· There are signs such as WORKING LOAD LIMIT in the link.
· It is applicable for drilling operation for deep well and super-deep well.
· Couple use
Type | Model | Connecting Sizes between elevator link lower ears and elevators (mm) | Connecting Sizes between elevator link upper ears and drilling hooks (mm) | L (mm) | Rated Capcity (ton) | ||||||||
r1≤ | R1≥ | l1≥ | l2≥ | l3≥ | r≤ | R2≥ | l4≤ | l5≥ | l6≥ | ||||
One-Armed Weldless Links | DH40 | 20 | 51 | 20 | 100 | 150 | 22 | 38 | 60 | 120 | 180 | 1200 | 40 |
DH65 | 22 | 51 | 20 | 100 | 150 | 22 | 64 | 70 | 120 | 180 | 1100 | 65 | |
DH100 | 22 | 51 | 20 | 100 | 150 | 29 | 64 | 80 | 140 | 190 | 1500 | 100 | |
DH150 | 24 | 51 | 25 | 100 | 150 | 29 | 64 | 100 | 140 | 210 | 1800 | 150 | |
DH250 | 31 | 70 | 30 | 140 | 200 | 35 | 102 | 140 | 200 | 250 | 2700 | 250 | |
DH350 | 37 | 70 | 35 | 140 | 200 | 35 | 102 | 140 | 200 | 250 | 3300 | 350 | |
DH500 | 48 | 83 | 50 | 170 | 250 | 48 | 121 | 160 | 240 | 300 | 3600 | 500 | |
DH750 | 57 | 127 | 50 | 190 | 318 | 63 | 127 | 190 | 262 | 305 | 3660 | 750 | |
Type | Model | Connecting Sizes between elevator link lower ears and elevators (mm) | Connecting Sizes between elevator link upper ears and drilling hooks (mm) | L (mm) | Rated Capcity (ton) | ||||||||
r1≤ | R1≥ | l1≥ | l2≥ | - | r≤ | R2≥ | l3≤ | l4≥ | - | ||||
Two Armed Perfection Links | SH25 | 15 | 29 | 20 | 58 | - | 22 | 38 | 35 | 90 | - | 600 | 25 |
SH40 | 20 | 51 | 20 | 100 | - | 22 | 38 | 45 | 100 | - | 1100 | 40 | |
SH65 | 22 | 51 | 20 | 100 | - | 22 | 64 | 65 | 120 | - | 1100 | 65 | |
SH75 | 22 | 51 | 20 | 100 | - | 29 | 64 | 75 | 160 | - | 1500 | 75 | |
SH100 | 22 | 51 | 25 | 100 | - | 29 | 64 | 80 | 160 | - | 1500 | 100 | |
SH150 | 24 | 51 | 25 | 100 | - | 29 | 64 | 100 | 160 | - | 1700 | 150 |
Contact Person: Ms. Dan
Tel: 0086 13679121121