Product Details:
Payment & Shipping Terms:
|
Material: | Chromium Manganese Austenitic Stainless Steel | Standard: | API 7-1 |
---|---|---|---|
Application: | Directional Drilling | Condition: | Q&T+Fine Machined |
Key Word: | Stabilizer Forging | Size: | 8 1/2''~26'' |
Highlight: | rig floor equipment,drilling spool adapter |
Integral Non-Magnetic Stabilizer Forging 8 1/2''~26'' for Directional Drilling
Tiptop’s integral non magnetic stabilizer forging is one solid forging of non magnetic steel. The material is high purity chromium manganese austenitic stainless steel.
We have the capacity to produce non magnetic stabilizer forgings up to Crown OD 26’’.
Mechanical Properties:
Tensile strength: min. 120ksi
Yield strength: min. 100ksi
Hardness: min. 285HB
Magnetic Permeability: Max. 1.01; Average: 1.005
Steel Smelting Processing: Electric furnace or converter smelting+ secondary steelmaking process, or smelting methods agreed by both parties shall be adopted.
Forging Ratio: Total forging ratio ≥ 6.
When ordering, please specify:
1. Type of stabilizer (string or near bit)
2. Crown OD / Hole Size
3. Fishing Neck OD and Length
4. Wall Contact Length
5. Blade Width
6. Tong Length
7. Angle from Crown to Neck
8. Overall Length
9. Type of Hardfacing
10. Material
Size | Crown OD | Neck OD | ID | Neck Length | Crown Length | Overall Length | Blade Width | Angel | Radius |
8 1/2'' x 6 1/2'' x 2 13/16'' x 100'' | 8 1/2'' | 6 1/2'' | 2 13/16'' | 30'' | 18 | 100'' | 2 3/8'' | 30° | 4'' |
12 1/4'' x 8'' x 2 13/16'' x 100'' | 12 1/4'' | 8'' | 2 13/16'' | 30'' | 18 | 100'' | 3 1/2'' | 30° | 4'' |
12 1/4'' x 8 1/4'' x 2 13/16'' x 100'' | 12 1/4'' | 8 1/4'' | 2 13/16'' | 30'' | 18 | 100'' | 3 1/2'' | 30° | 4'' |
14 3/4'' x 8 1/2'' x 2 13/16'' x 100'' | 14 3/4'' | 8 1/2'' | 2 13/16'' | 30'' | 20 | 100'' | 3 1/2'' | 30° | 4'' |
14 3/4'' x 9 1/2'' x 3'' x 100'' | 14 3/4'' | 9 1/2'' | 3'' | 30'' | 20 | 100'' | 3 1/2'' | 30° | 4'' |
16'' x 9 1/2'' x 3'' x 100'' | 16'' | 9 1/2'' | 3'' | 30'' | 20 | 100'' | 3 1/2'' | 30° | 4'' |
17 1/2'' x 9 1/2'' x 3'' x 100'' | 17 1/2'' | 9 1/2'' | 3'' | 30'' | 18 | 100'' | 3 1/2'' | 30° | 4'' |
22'' x 9 1/2'' x 3'' x100'' | 22'' | 9 1/2'' | 3'' | 30'' | 18 | 100'' | 4'' | 30° | 4'' |
26'' x 9 1/2'' x 3'' x 100'' | 26'' | 9 1/2'' | 3'' | 30'' | 18 | 100'' | 4'' | 30° | 4'' |
26'' x 9 1/2'' x 3'' x 116'' | 26'' | 9 1/2'' | 3'' | 30'' | 24 | 116'' | 4'' | 30° | 4'' |
Stabilizer forgings can be designed according to customer's special requirements. |
Contact Person: Ms. Dan
Tel: 0086 13679121121