Product Details:
Payment & Shipping Terms:
|
Product: | Drilling Fluid Decanting Centrifuge | Apply For: | Solid Control System |
---|---|---|---|
Type: | LW And LW (VFD) | Separation Point: | 5~7μm |
Capacity: | 10~90 M3/h | Feature: | Remove Small Solid Particles |
Highlight: | oil drilling equipment,solids control equipment |
Solid Control Equipment Drilling Fluid Decanting Centrifuge, Centrifuge Decanter
The centrifuge is the last class of the whole mud cleaning system. It is used to separate the solid phases and liquid in drilling fluid or separate the liquid with different density in emulsion. Drilling fluid decanting centrifuge used for recovery barite to remove small solid particles, reduce the mud solid content, to ensure the performance of the drilling fluid. And our drilling fluid centrifuge has high purification efficiency, convenient adjustment and easy maintenance .
The drilling fluid decanting centrifuge is driven by two motors. The main motor drives the drum and differential shell rotation by the belt. The vice motor drives the spiral through the differential variable speed . The drum and spiral rotate together in the same direction, but at different speeds . Separate the solid phases in the drilling mud by the centrifugal sedimentation principle. Suspending fluids is pushed into the rotor drum through the inlet pipe and under the force of screw propeller, under the effect of centrifugal force, the solid phases will be pushed onto the inside wall of the drum, pass the impeller on the screw propeller and be discharged from the exhaust hole at the small side of the drum. The fluids is excreted from the overflow hole of the large end. So continuous circle like above to achieve the target of continuous solid-liquid separation .
LW Centrifuge Parameters
Model | LW 250-1100N | LW 350-1000N | LW 450-842N | LW 450-1000N | LW 600-1019N | LW 700-1200N |
Max capacity | 10 m3/h | 30 m3/h | 40m3/h | 50m3/h | 60m3/h | 90m3/h |
Main motor | 7.5kW | 22kW | 30kW | 37kW | 45kW | 55kW |
Back motor | 4kW | 5.5kW | 5.5kW | 7.5kW | 11kW | 22kW |
Feeding pump | 3kW | 5.5kW | 5.5kW | 5.5kW | 7.5kW | 11kW |
Separation Point | 5~7μm | |||||
Electric Specs | 380V/50HZ or 460V/60HZ or customized | |||||
Bowl Dia | 250mm | 350mm | 450mm | 450mm | 600mm | 700mm |
Bowl length | 1100mm | 1000mm | 842mm | 1000mm | 1019mm | 1200mm |
Bowl speed | 4000rpm | 3200rpm | 2200rpm | 2200rpm | 1800rpm | 1480rpm |
Separation factor | 2240G | 2007G | 1220G | 1220G | 1088G | 859G |
Dimension |
1900×1050 ×800mm |
2350×1620 ×1950mm |
2350×1620 ×1950mm |
2350×1620 ×1950mm |
2950×1620 ×1950mm |
3300×1820 ×2180mm |
Weight | 1000kg | 3000 kg | 3000kg | 3000kg | 3800 kg | 4500 kg |
High speed variable frequency centrifuge
High-speed variable frequency centrifuge with its unique advantages, is increasingly favored by more and more users. After concentrated study of our engineers, our centrifuges have the following characters:
1 Different working speed can be set according to actual need, thus achieving the purpose of energy saving.
2 Fast dynamic responses and accurate speed difference adjustment can greatly improving the content of dry material in the wastes.
3 Switch between speed and torque is quite convenient , which can improve working efficiency.
4 The device can be used to separate solid particles whose diameter is above 2 microns.
5 Explosion-proof electronic control cabinet adopts explosion-proof fan to cooling and heating tape to deice and defrost.
LW (VFD) Centrifuge Parameters
Model | LW355-1258N(VFD) | LW450-1258N(VFD) | LW450X1350N(VFD) | LW600X1500N(VFD) |
Max capacity | 45 m3/h | 60 m3/h | 60m3/h | 80m3/h |
Main motor | 30kW | 37kW | 45kw | 55kW |
Back motor | 11kW | 11kW | 11kW | 22kW |
Feeding pump | 7.5kW | 7.5kW | 7.5kW | 11kW |
Separation Point | 2~5μm | |||
Electric Specs | 380V/50HZ or 460V/60 or customized | |||
EX standard | ExdⅡBT4 | |||
Bowl diameter | 355 | 450 | 450mm | 600mm |
Bowl length | 1250mm | 1258mm | 1350mm | 1500mm |
Bowl speed(VFD) | 0~3400rpm | 0~2950rpm | 0~3200rpm | 0~2600rpm |
Separation factor | 0~2298G | 0~2193G | 0~2580G | 0~2271G |
Dimension | 2900×1500×1650mm | 2900×1600×1700mm | 3200×1650×1700mm | 3200×1810×1900mm |
Weight | 2950kg | 3650kg | 3650 kg | 3550 kg |
Contact Person: Ms. Dan
Tel: 0086 13679121121