Product Details:
Payment & Shipping Terms:
|
Standard: | ASTM, AISI | Key Word: | High Pressure Union |
---|---|---|---|
Product Name: | Hose Fitting Hammer Union | Type: | Fig 100~ Fig 2002 |
Material: | High Strength Alloy Steel | Working Pressure: | 1000psi ~20000psi |
Highlight: | wellhead platform equipment,oil well christmas tree |
High Pressure ASTM and AISI Standard Quick Fittings Hammer Union
High pressure union is forged and made of high strength alloy steel with imported world-class technology. Strict heat treatment ensures uniform metallographic structure and bearing capacity in the connector. The materials used fully comply with ASTM and AISI of USA, and the technical indicates of the product with API Spec 16C standard. The product is tight and reliable, and provides easy mounting and dismantling and good exchangeability. The connector of the product allows connection for pipeline thread, oil tube thread and butt weld or pressureless seal end.
The connecting surface of precise linear seal ensures reliable pressure sealing. Application is recommended for low-pressure manifold and operating pressure at maximum 1,000 psi.
With compact construction, this union is widely used on low pressure kill line and in application of air,water, oil or steam with medium pressure. Butt weld Sch.40 is desired for the applicable figure.
O-shape rubber ring is mounted on the seal surface of the male connector for better sealing. Butt weld Sch.40 is desired for the applicable figure. It is recommended for connection of manifold and pipes and for applications with negative pressure and corrosion.
Specification
Union Type | Cold Working Pressure | Picture |
Fig 100 Union | 1000 psi (69 bar) | ![]() |
Fig 200 Union | 2000 psi (138 bar) | ![]() |
Fig 207 Union | 2000 psi (138 bar) | ![]() |
Fig 211 Union | 2000 psi (138 bar) | ![]() |
Fig 400 Union | 1''-4'' 4000 psi (276 bar) | ![]() |
5''-12'' 2500 psi (172 bar) | ||
Fig 600 Union | 6000 psi (414 bar) | ![]() |
Fig 602 Union | 6000 psi (414 bar) | ![]() |
Fig 1002 Union | 10000 psi (690 bar) | ![]() |
Fig 1003 Union | 10000 psi (690 bar) | ![]() |
Fig 1502 Union | 15000 psi (1034 bar) | ![]() |
Fig 2002 Union | 20000 psi (1380 bar) | ![]() |
Contact Person: Ms. Dan
Tel: 0086 13679121121